50/50 Drawing
Daily 50/50 Drawing
Check back daily to see the winning ticket number!
Date | Ticket Number | Status |
---|---|---|
July 25, 2024 | C-6064 | Claimed |
July 26, 2024 | B-25400 | Claimed |
July 27, 2024 | C-21120 | Claimed |
July 28, 2024 | C-1232 | Unclaimed |
July 29, 2024 | B-3853 | Claimed |
July 30, 2024 | C-6764 | Claimed |
July 31, 2024 | C-4680 | Claimed |
August 1, 2024 | C-11431 | Unclaimed |
August 2, 2024 | B-28790 | Claimed |
August 3, 2024 | C-13670 | Unclaimed |
Visit Us
132 Pechin Road
Dunbar, PA 15432
Contact Us
724.628.3360
fayettefairpa@gmail.com